AKÇAKOCA NATURAL GAS PLATFORMS AND PIPELINES

There are natural gas platforms and pipelines at below in area bounded by;

41°

1.   41 05.916 N, 31 13.099 E (Shore)
2.   41 07.772 N, 31 13.030 E
3.   41 09.013 N, 31 11.593 E
4.   41 10.285 N, 31 13.422 E
5.   41 10.565 N, 31 13.021 E
6.   41 09.342 N, 31 11.218 E
7.   41 12.795 N, 31 08.662 E
8.   41 12.593 N, 31 08.120 E
9.   41 09.808 N, 31 10.192 E
10. 41 10.114 N, 31 06.024 E
11. 41 09.695 N, 31 06.033 E
12. 41 09.359 N, 31 10.441 E
13. 41 07.606 N, 31 12.460 E
14. 41 05.830 N, 31 12.505 E (Shore)

 

 

All vessels including fishing boats requested safety sailing and to avoid anchoring, fishing and trawling in mentioned area